Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 13.02.2026 09:50:13 CET | EUR 27.183 | EUR 1’087.300 | 40 | ✔ |
| 12.02.2026 12:26:44 CET | EUR 27.150 | EUR 1’086.000 | 40 | ✔ |
| 11.02.2026 08:53:29 CET | EUR 27.150 | EUR 814.500 | 30 | ✔ |
| 10.02.2026 14:04:58 CET | EUR 27.156 | EUR 1’086.220 | 40 | ✔ |
| 06.01.2026 12:01:12 CET | EUR 341.068 | EUR 20’464.092 | 60 | ✔ |
| 23.04.2025 11:58:28 CET | EUR 20.715 | EUR 23’615.442 | 1’140 | ✔ |
| 22.04.2025 18:50:55 CET | EUR 20.937 | EUR 282’833.880 | 13’509 | ✔ |
| 22.04.2025 18:12:18 CET | EUR 20.852 | EUR 813.228 | 39 | ✔ |
| 17.04.2025 18:13:18 CET | EUR 20.966 | EUR 3’123.860 | 149 | ✔ |
| 17.04.2025 17:56:07 CET | EUR 20.919 | EUR 22’969.391 | 1’098 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.