Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 11:58:28 CET | EUR 20.715 | EUR 23’615.442 | 1’140 | ✔ |
22.04.2025 18:50:55 CET | EUR 20.937 | EUR 282’833.880 | 13’509 | ✔ |
22.04.2025 18:12:18 CET | EUR 20.852 | EUR 813.228 | 39 | ✔ |
17.04.2025 18:13:18 CET | EUR 20.966 | EUR 3’123.860 | 149 | ✔ |
17.04.2025 17:56:07 CET | EUR 20.919 | EUR 22’969.391 | 1’098 | ✔ |
14.04.2025 07:31:03 CET | EUR 20.272 | EUR 243.260 | 12 | ✔ |
14.04.2025 07:31:00 CET | EUR 20.293 | EUR 8’604.147 | 424 | ✔ |
14.04.2025 07:30:51 CET | EUR 20.748 | EUR 18’403.210 | 887 | ✔ |
14.04.2025 07:30:42 CET | EUR 19.536 | EUR 2’871.733 | 147 | ✔ |
09.04.2025 12:44:59 CET | EUR 20.550 | EUR 86’104.919 | 4’190 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.