Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.10.2026 17:35:20 CET | EUR 99.000 | EUR 5’940.000 | 60 | ✔ |
| 08.10.2026 17:35:20 CET | EUR 99.000 | EUR 44’352.000 | 448 | ✔ |
| 08.10.2026 17:35:20 CET | EUR 99.000 | EUR 44’352.000 | 448 | ✔ |
| 07.10.2026 17:35:24 CET | EUR 99.000 | EUR 5’940.000 | 60 | ✔ |
| 06.10.2026 17:35:29 CET | EUR 100.980 | EUR 2’322.540 | 23 | ✔ |
| 06.10.2026 17:35:29 CET | EUR 100.980 | EUR 2’322.540 | 23 | ✔ |
| 06.10.2026 17:35:29 CET | EUR 100.980 | EUR 6’462.720 | 64 | ✔ |
| 06.10.2026 17:35:29 CET | EUR 100.980 | EUR 6’462.720 | 64 | ✔ |
| 06.10.2026 17:35:29 CET | EUR 100.980 | EUR 1’312.740 | 13 | ✔ |
| 06.10.2026 17:35:29 CET | EUR 100.980 | EUR 1’312.740 | 13 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.