Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:46:47 CET | EUR 19.418 | EUR 1’281.568 | 66 | ✔ |
23.04.2025 18:19:48 CET | EUR 19.346 | EUR 5’146.009 | 266 | ✔ |
23.04.2025 18:00:00 CET | EUR 19.259 | EUR 210’197.092 | 10’914 | ✔ |
23.04.2025 17:51:13 CET | EUR 19.224 | EUR 3’960.165 | 206 | ✔ |
23.04.2025 17:51:13 CET | EUR 19.249 | EUR 319’596.128 | 16’603 | ✔ |
23.04.2025 17:50:14 CET | EUR 19.017 | EUR 89’454.557 | 4’704 | ✔ |
23.04.2025 17:47:56 CET | EUR 19.131 | EUR 4’306’688.585 | 225’111 | ✔ |
23.04.2025 17:47:56 CET | EUR 18.997 | EUR 131’535.920 | 6’924 | ✔ |
22.04.2025 18:50:56 CET | EUR 18.177 | EUR 28’810.228 | 1’585 | ✔ |
22.04.2025 17:52:44 CET | EUR 18.037 | EUR 1’845’512.192 | 102’317 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.