Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
16.06.2025 17:38:20 CET | EUR 7.007 | EUR 4’736.394 | 676 | ✔ |
16.06.2025 17:38:20 CET | EUR 7.007 | EUR 5’507.109 | 786 | ✔ |
16.06.2025 17:38:20 CET | EUR 7.007 | EUR 5’507.109 | 786 | ✔ |
16.06.2025 17:38:20 CET | EUR 7.007 | EUR 4’736.394 | 676 | ✔ |
23.04.2025 18:46:47 CET | EUR 10.000 | EUR 14’840.297 | 1’484 | ✔ |
23.04.2025 18:19:15 CET | EUR 138.701 | EUR 254’793.737 | 1’837 | ✔ |
23.04.2025 18:00:00 CET | EUR 138.509 | EUR 2’434’712.960 | 17’578 | ✔ |
23.04.2025 17:51:28 CET | EUR 139.149 | EUR 1’264’866.228 | 9’090 | ✔ |
23.04.2025 17:50:14 CET | EUR 138.839 | EUR 7’219.638 | 52 | ✔ |
23.04.2025 17:49:49 CET | EUR 139.014 | EUR 1’321’607.999 | 9’507 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.