Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 29.05.2026 11:02:29 CET | EUR 181.200 | EUR 2’070’028.800 | 11’424 | ✔ |
| 26.05.2026 13:58:00 CET | EUR 174.260 | EUR 44’262.040 | 254 | ✔ |
| 18.05.2026 17:35:54 CET | EUR 170.000 | EUR 901’000.000 | 5’300 | ✔ |
| 18.05.2026 17:35:54 CET | EUR 170.000 | EUR 919’020.000 | 5’406 | ✔ |
| 23.03.2026 11:06:27 CET | EUR 159.200 | EUR 1’194’000.000 | 7’500 | ✔ |
| 03.02.2026 09:40:38 CET | EUR 65.000 | EUR 195.000 | 3 | ✔ |
| 03.02.2026 09:09:55 CET | EUR 66.300 | EUR 331.500 | 5 | ✔ |
| 02.02.2026 09:39:38 CET | EUR 66.000 | EUR 528.000 | 8 | ✔ |
| 02.02.2026 09:38:14 CET | EUR 66.000 | EUR 792.000 | 12 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.