Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.03.2026 11:06:27 CET | EUR 159.200 | EUR 1’194’000.000 | 7’500 | ✔ |
| 03.02.2026 09:40:38 CET | EUR 65.000 | EUR 195.000 | 3 | ✔ |
| 03.02.2026 09:09:55 CET | EUR 66.300 | EUR 331.500 | 5 | ✔ |
| 02.02.2026 09:39:38 CET | EUR 66.000 | EUR 528.000 | 8 | ✔ |
| 02.02.2026 09:38:14 CET | EUR 66.000 | EUR 792.000 | 12 | ✔ |
| 16.06.2025 17:38:20 CET | EUR 7.007 | EUR 4’736.394 | 676 | ✔ |
| 16.06.2025 17:38:20 CET | EUR 7.007 | EUR 5’507.109 | 786 | ✔ |
| 16.06.2025 17:38:20 CET | EUR 7.007 | EUR 5’507.109 | 786 | ✔ |
| 16.06.2025 17:38:20 CET | EUR 7.007 | EUR 4’736.394 | 676 | ✔ |
| 23.04.2025 18:46:47 CET | EUR 10.000 | EUR 14’840.297 | 1’484 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.