Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:50:14 CET | EUR 408.264 | EUR 74’303.975 | 182 | ✔ |
23.04.2025 17:49:16 CET | EUR 405.743 | EUR 133’489.513 | 329 | ✔ |
22.04.2025 17:52:04 CET | EUR 386.399 | EUR 345’827.105 | 895 | ✔ |
22.04.2025 17:49:06 CET | EUR 383.340 | EUR 72’834.600 | 190 | ✔ |
22.04.2025 17:49:06 CET | EUR 379.866 | EUR 336’941.319 | 887 | ✔ |
17.04.2025 17:49:35 CET | EUR 392.073 | EUR 660’250.090 | 1’684 | ✔ |
17.04.2025 17:48:25 CET | EUR 393.033 | EUR 301’849.190 | 768 | ✔ |
16.04.2025 18:11:00 CET | EUR 395.041 | EUR 8’690.900 | 22 | ✔ |
16.04.2025 18:10:38 CET | EUR 395.021 | EUR 180’129.576 | 456 | ✔ |
16.04.2025 17:49:34 CET | EUR 393.886 | EUR 405’308.385 | 1’029 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.