Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.07.2025 15:32:16 CET | EUR 138.900 | EUR 72’922.500 | 525 | ✔ |
08.07.2025 15:32:16 CET | EUR 138.900 | EUR 33’058.200 | 238 | ✔ |
17.04.2025 11:31:17 CET | EUR 150.300 | EUR 147’895.200 | 984 | ✔ |
17.04.2025 11:31:17 CET | EUR 150.300 | EUR 9’919.800 | 66 | ✔ |
17.04.2025 11:31:17 CET | EUR 150.300 | EUR 140’079.600 | 932 | ✔ |
16.04.2025 17:55:18 CET | EUR 150.270 | EUR 387’095.262 | 2’576 | ✔ |
16.04.2025 17:54:54 CET | EUR 150.323 | EUR 10’973.550 | 73 | ✔ |
09.04.2025 12:44:59 CET | EUR 139.329 | EUR 47’929.210 | 344 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.