Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:29:42 CET | EUR 142.062 | EUR 213’092.850 | 1’500 | ✔ |
22.04.2025 18:02:17 CET | EUR 140.217 | EUR 280’433.400 | 2’000 | ✔ |
17.04.2025 18:01:08 CET | EUR 137.840 | EUR 151’623.560 | 1’100 | ✔ |
16.04.2025 18:01:27 CET | EUR 137.935 | EUR 275’869.800 | 2’000 | ✔ |
16.04.2025 17:56:06 CET | EUR 137.972 | EUR 7’036.592 | 51 | ✔ |
16.04.2025 17:54:12 CET | EUR 137.979 | EUR 6’760.991 | 49 | ✔ |
16.04.2025 17:46:06 CET | EUR 136.988 | EUR 1’369.883 | 10 | ✔ |
14.04.2025 18:01:29 CET | EUR 136.877 | EUR 369’568.980 | 2’700 | ✔ |
14.04.2025 07:30:57 CET | EUR 135.573 | EUR 25’623.259 | 189 | ✔ |
09.04.2025 12:44:59 CET | EUR 133.180 | EUR 58’066.480 | 436 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.