Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
06.05.2025 16:42:16 CET | EUR 10.000 | EUR 1’920.000 | 192 | ✔ |
23.04.2025 17:51:44 CET | EUR 582.272 | EUR 12’227.720 | 21 | ✔ |
23.04.2025 17:50:14 CET | EUR 581.722 | EUR 276’317.998 | 475 | ✔ |
23.04.2025 17:47:07 CET | EUR 580.958 | EUR 647’768.393 | 1’115 | ✔ |
22.04.2025 17:52:27 CET | EUR 557.517 | EUR 4’192’529.344 | 7’520 | ✔ |
22.04.2025 17:49:23 CET | EUR 558.436 | EUR 1’707’139.463 | 3’057 | ✔ |
22.04.2025 17:46:45 CET | EUR 555.801 | EUR 1’317’248.844 | 2’370 | ✔ |
17.04.2025 17:50:13 CET | EUR 567.341 | EUR 343’808.525 | 606 | ✔ |
17.04.2025 17:48:35 CET | EUR 10.000 | EUR 230.005 | 23 | ✔ |
16.04.2025 17:51:25 CET | EUR 572.861 | EUR 1’090’727.534 | 1’904 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.