Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 17:51:28 CET EUR 0.740 EUR 430’686.978 581’695
23.04.2025 17:50:14 CET EUR 0.739 EUR 42’102.614 56’957
22.04.2025 17:49:23 CET EUR 0.691 EUR 26’698.449 38’643
22.04.2025 17:49:23 CET EUR 0.699 EUR 20’768.858 29’725
17.04.2025 17:50:13 CET EUR 0.700 EUR 17’837.848 25’479
16.04.2025 17:49:08 CET EUR 0.706 EUR 33’190.694 46’999
15.04.2025 17:50:15 CET EUR 0.719 EUR 56’358.298 78’417
14.04.2025 17:49:20 CET EUR 0.713 EUR 123’693.821 173’581
14.04.2025 17:49:20 CET EUR 0.699 EUR 11’925.469 17’051
14.04.2025 07:30:59 CET EUR 0.687 EUR 58’805.917 85’648

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.