Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:50:36 CET | EUR 9.137 | EUR 19’826.639 | 2’170 | ✔ |
23.04.2025 17:48:48 CET | EUR 9.132 | EUR 3’050.021 | 334 | ✔ |
22.04.2025 17:49:23 CET | EUR 8.913 | EUR 9’572.347 | 1’074 | ✔ |
17.04.2025 17:49:42 CET | EUR 8.802 | EUR 15’842.880 | 1’800 | ✔ |
16.04.2025 17:49:34 CET | EUR 8.811 | EUR 519.843 | 59 | ✔ |
15.04.2025 17:50:15 CET | EUR 9.002 | EUR 3’609.922 | 401 | ✔ |
14.04.2025 17:49:38 CET | EUR 8.959 | EUR 528.587 | 59 | ✔ |
14.04.2025 17:49:31 CET | EUR 9.001 | EUR 792.079 | 88 | ✔ |
14.04.2025 17:49:30 CET | EUR 8.983 | EUR 21’837.673 | 2’431 | ✔ |
14.04.2025 07:30:59 CET | EUR 8.709 | EUR 59’152.886 | 6’792 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.