Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:28:07 CET | EUR 120.250 | EUR 1’202.500 | 10 | ✔ |
14.04.2025 07:30:57 CET | EUR 119.382 | EUR 13’609.559 | 114 | ✔ |
14.04.2025 07:30:57 CET | EUR 119.382 | EUR 24’234.566 | 203 | ✔ |
09.04.2025 12:44:59 CET | EUR 117.482 | EUR 37’829.333 | 322 | ✔ |
09.04.2025 12:44:59 CET | EUR 117.482 | EUR 18’092.290 | 154 | ✔ |
09.04.2025 12:44:59 CET | EUR 117.482 | EUR 15’507.664 | 132 | ✔ |
09.04.2025 12:44:47 CET | EUR 121.239 | EUR 12’245.099 | 101 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.