Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.07.2026 14:44:35 CET | EUR 324.700 | EUR 5’844.600 | 18 | ✔ |
| 09.07.2026 14:43:31 CET | EUR 324.700 | EUR 6’494.000 | 20 | ✔ |
| 09.07.2026 14:23:46 CET | EUR 324.700 | EUR 3’896.400 | 12 | ✔ |
| 08.07.2026 17:24:37 CET | EUR 330.800 | EUR 7’608.400 | 23 | ✔ |
| 08.07.2026 17:22:41 CET | EUR 330.800 | EUR 5’954.400 | 18 | ✔ |
| 08.07.2026 17:21:25 CET | EUR 330.800 | EUR 7’608.400 | 23 | ✔ |
| 08.07.2026 17:20:45 CET | EUR 330.800 | EUR 2’315.600 | 7 | ✔ |
| 01.06.2026 16:59:07 CET | EUR 297.700 | EUR 6’251.700 | 21 | ✔ |
| 01.06.2026 16:58:58 CET | EUR 297.700 | EUR 4’167.800 | 14 | ✔ |
| 01.06.2026 16:58:46 CET | EUR 297.700 | EUR 4’167.800 | 14 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.