Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 20’820.000 | 60 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 36’782.000 | 106 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 8’675.000 | 25 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 380’659.000 | 1’097 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 8’675.000 | 25 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 154’068.000 | 444 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 8’675.000 | 25 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 8’675.000 | 25 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 8’675.000 | 25 | ✔ |
| 08.10.2026 17:35:18 CET | EUR 347.000 | EUR 8’675.000 | 25 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.