Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 18:34:26 CET | EUR 34.266 | EUR 4’249.034 | 124 | ✔ |
17.04.2025 11:24:20 CET | EUR 34.360 | EUR 164’034.640 | 4’774 | ✔ |
16.04.2025 18:12:21 CET | EUR 34.367 | EUR 26’256.312 | 764 | ✔ |
14.04.2025 07:30:57 CET | EUR 33.504 | EUR 19’432.146 | 580 | ✔ |
14.04.2025 07:30:44 CET | EUR 32.989 | EUR 44’733.626 | 1’356 | ✔ |
14.04.2025 07:30:44 CET | EUR 32.989 | EUR 4’849.442 | 147 | ✔ |
09.04.2025 12:45:01 CET | EUR 33.500 | EUR 1’540.977 | 46 | ✔ |
09.04.2025 12:44:56 CET | EUR 33.446 | EUR 401.353 | 12 | ✔ |
09.04.2025 12:44:56 CET | EUR 33.507 | EUR 275’291.047 | 8’216 | ✔ |
17.03.2025 16:41:03 CET | EUR 32.500 | EUR 3’250.000 | 100 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.