Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:46:46 CET | EUR 17.326 | EUR 153’477.251 | 8’858 | ✔ |
23.04.2025 17:52:31 CET | EUR 17.148 | EUR 869’418.810 | 50’700 | ✔ |
23.04.2025 17:50:47 CET | EUR 17.363 | EUR 74’763.356 | 4’306 | ✔ |
23.04.2025 17:50:15 CET | EUR 17.469 | EUR 12’437.786 | 712 | ✔ |
23.04.2025 17:50:15 CET | EUR 17.486 | EUR 67’549.577 | 3’863 | ✔ |
22.04.2025 17:49:39 CET | EUR 16.629 | EUR 417’909.975 | 25’132 | ✔ |
22.04.2025 17:49:39 CET | EUR 16.651 | EUR 666’530.885 | 40’029 | ✔ |
22.04.2025 17:49:39 CET | EUR 16.683 | EUR 157’934.174 | 9’467 | ✔ |
22.04.2025 17:48:41 CET | EUR 16.693 | EUR 29’295.864 | 1’755 | ✔ |
17.04.2025 17:51:35 CET | EUR 16.477 | EUR 31’372.018 | 1’904 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.