Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:29:27 CET | EUR 37.715 | EUR 718’093.600 | 19’040 | ✔ |
17.04.2025 11:29:27 CET | EUR 37.715 | EUR 20’818.680 | 552 | ✔ |
17.04.2025 11:29:27 CET | EUR 37.715 | EUR 519’788.130 | 13’782 | ✔ |
17.04.2025 11:29:27 CET | EUR 37.715 | EUR 150’935.430 | 4’002 | ✔ |
16.04.2025 17:54:54 CET | EUR 37.721 | EUR 16’936.594 | 449 | ✔ |
16.04.2025 17:54:54 CET | EUR 37.721 | EUR 26’065.004 | 691 | ✔ |
14.04.2025 07:30:56 CET | EUR 36.426 | EUR 90’881.623 | 2’495 | ✔ |
14.04.2025 07:30:56 CET | EUR 36.426 | EUR 175’935.165 | 4’830 | ✔ |
09.04.2025 12:44:59 CET | EUR 37.616 | EUR 62’893.283 | 1’672 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.