Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:50:36 CET | EUR 3.303 | EUR 706’878.596 | 214’037 | ✔ |
23.04.2025 17:48:20 CET | EUR 3.285 | EUR 3’587.657 | 1’092 | ✔ |
23.04.2025 17:40:38 CET | EUR 3.307 | EUR 34’965.833 | 10’572 | ✔ |
22.04.2025 17:49:39 CET | EUR 3.287 | EUR 498’246.012 | 151’590 | ✔ |
22.04.2025 17:49:39 CET | EUR 3.301 | EUR 6’127.213 | 1’856 | ✔ |
22.04.2025 17:49:39 CET | EUR 3.287 | EUR 396’560.075 | 120’656 | ✔ |
22.04.2025 17:49:39 CET | EUR 3.300 | EUR 15’458.605 | 4’684 | ✔ |
22.04.2025 17:48:41 CET | EUR 3.265 | EUR 13’060.000 | 4’000 | ✔ |
17.04.2025 17:51:35 CET | EUR 3.236 | EUR 294’177.671 | 90’905 | ✔ |
17.04.2025 17:49:06 CET | EUR 3.272 | EUR 265’833.640 | 81’245 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.