Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 1’340.800 | 64 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 1’068.450 | 51 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 481.850 | 23 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 62.850 | 3 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 125.700 | 6 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 125.700 | 6 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 41.900 | 2 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 5’593.650 | 267 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 2’115.950 | 101 | ✔ |
| 08.01.2026 16:00:00 CET | EUR 20.950 | EUR 146.650 | 7 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.