Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.10.2026 14:00:00 CET SEK 224.550 SEK 101’496.600 452 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 101’496.600 452 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 101’496.600 452 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 101’496.600 452 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 101’496.600 452 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 101’496.600 452 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 101’496.600 452 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 101’496.600 452 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 14’146.650 63 ✔
09.10.2026 14:00:00 CET SEK 224.550 SEK 14’146.650 63 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.