Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 29.04.2025 11:40:25 CET | EUR 163.000 | EUR 2’445.000 | 15 | ✔ |
| 29.04.2025 11:11:02 CET | EUR 162.000 | EUR 2’268.000 | 14 | ✔ |
| 25.04.2025 15:31:54 CET | EUR 160.000 | EUR 2’400.000 | 15 | ✔ |
| 25.04.2025 15:31:54 CET | EUR 160.000 | EUR 2’400.000 | 15 | ✔ |
| 25.04.2025 15:31:54 CET | EUR 160.000 | EUR 1’600.000 | 10 | ✔ |
| 25.04.2025 15:31:54 CET | EUR 160.000 | EUR 1’600.000 | 10 | ✔ |
| 25.04.2025 14:29:20 CET | EUR 160.000 | EUR 2’560.000 | 16 | ✔ |
| 25.04.2025 14:29:20 CET | EUR 160.000 | EUR 2’560.000 | 16 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.