Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 30.07.2026 14:45:38 CET | USD 5.800 | USD 29’000.000 | 5’000 | ✔ |
| 29.07.2026 09:54:58 CET | USD 5.800 | USD 29’000.000 | 5’000 | ✔ |
| 29.07.2026 08:12:32 CET | USD 5.800 | USD 29’000.000 | 5’000 | ✔ |
| 28.07.2026 14:43:20 CET | USD 5.800 | USD 29’000.000 | 5’000 | ✔ |
| 27.07.2026 10:59:24 CET | USD 5.800 | USD 29’000.000 | 5’000 | ✔ |
| 02.06.2026 14:42:14 CET | USD 10.000 | USD 100.000 | 10 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.