Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
01.09.2026 08:23:04 CET USD 110.108 USD 12’133’185.855 110’194 ✔
31.08.2026 15:16:37 CET USD 54.501 USD 1’199’011.000 22’000 ✔
27.08.2026 14:09:48 CET USD 54.501 USD 1’199’011.000 22’000 ✔
26.08.2026 15:42:35 CET USD 54.501 USD 1’199’011.000 22’000 ✔
26.08.2026 14:44:57 CET USD 54.501 USD 1’199’011.000 22’000 ✔
26.08.2026 10:35:57 CET USD 54.501 USD 1’199’011.000 22’000 ✔
14.08.2026 11:32:06 CET USD 54.501 USD 1’199’011.000 22’000 ✔
07.08.2026 13:49:57 CET USD 54.501 USD 1’199’011.000 22’000 ✔
05.08.2026 16:33:33 CET USD 54.501 USD 1’199’011.000 22’000 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.