Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.11.2025 10:59:18 CET | USD 30.065 | USD 992.142 | 33 | ✔ |
| 10.11.2025 10:34:53 CET | USD 30.065 | USD 992.142 | 33 | ✔ |
| 10.11.2025 10:16:32 CET | USD 30.065 | USD 120’951.093 | 4’023 | ✔ |
| 10.11.2025 10:16:30 CET | USD 30.065 | USD 1’208’969.759 | 40’212 | ✔ |
| 10.11.2025 10:16:29 CET | USD 30.065 | USD 691.493 | 23 | ✔ |
| 10.11.2025 10:16:28 CET | USD 30.065 | USD 992.142 | 33 | ✔ |
| 10.11.2025 08:22:12 CET | USD 30.065 | USD 992.142 | 33 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.