Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
15.09.2026 07:28:18 CET USD 33.890 USD 8’472’600.000 250’000 ✔
15.09.2026 07:13:11 CET USD 33.890 USD 8’472’600.000 250’000 ✔
15.09.2026 07:13:10 CET USD 33.890 USD 8’472’600.000 250’000 ✔
15.09.2026 07:13:10 CET USD 33.890 USD 8’472’600.000 250’000 ✔
09.09.2026 15:16:49 CET USD 113.677 USD 11’367’710.000 100’000 ✔
27.08.2026 16:29:35 CET USD 33.890 USD 8’472’600.000 250’000 ✔
27.08.2026 14:16:40 CET USD 33.890 USD 8’472’600.000 250’000 ✔
26.08.2026 14:10:56 CET USD 33.890 USD 8’472’600.000 250’000 ✔
26.08.2026 10:36:27 CET USD 33.890 USD 8’472’600.000 250’000 ✔
11.08.2026 07:26:13 CET USD 33.890 USD 8’472’600.000 250’000 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.