Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 27.08.2026 16:29:35 CET | USD 33.890 | USD 8’472’600.000 | 250’000 | ✔ |
| 27.08.2026 14:16:40 CET | USD 33.890 | USD 8’472’600.000 | 250’000 | ✔ |
| 26.08.2026 14:10:56 CET | USD 33.890 | USD 8’472’600.000 | 250’000 | ✔ |
| 26.08.2026 10:36:27 CET | USD 33.890 | USD 8’472’600.000 | 250’000 | ✔ |
| 11.08.2026 07:26:13 CET | USD 33.890 | USD 8’472’600.000 | 250’000 | ✔ |
| 06.08.2026 14:17:04 CET | USD 33.890 | USD 8’472’600.000 | 250’000 | ✔ |
| 05.08.2026 16:22:03 CET | USD 33.890 | USD 8’472’600.000 | 250’000 | ✔ |
| 05.08.2026 16:13:40 CET | USD 33.890 | USD 8’472’600.000 | 250’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.