Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
18.02.2026 13:21:37 CET GBP 10.925 GBP 29’180.675 2’671
18.02.2026 13:21:34 CET GBP 10.925 GBP 29’180.675 2’671
20.01.2026 08:11:09 CET GBP 4.811 GBP 4’570.450 950
20.01.2026 08:11:09 CET GBP 4.811 GBP 4’570.450 950
20.01.2026 08:11:09 CET GBP 4.811 GBP 4’570.450 950
20.01.2026 08:11:09 CET GBP 4.811 GBP 4’570.450 950
20.01.2026 08:11:09 CET GBP 4.811 GBP 4’570.450 950
20.01.2026 08:11:09 CET GBP 4.811 GBP 4’570.450 950
20.01.2026 08:11:09 CET GBP 4.811 GBP 4’570.450 950
01.01.2026 09:56:04 CET GBP 4.811 GBP 485.911 101

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.