Disclosure 17963
Publication date:
Summary
| Issuer | Fundamenta Real Estate AG |
|---|---|
| Reason for disclosing | Acquisition, Capital increase |
| Basis of calculation | 18’923’521 |
| Purchase positions | 1’231’783 (6.509%) |
| Sale positions | 0 (0.000%) |
| Date of origination of the reporting obligation | 06.11.2017 |
Individual shareholder
| Beneficial owner | Raiffeisen Pensionskasse Genossenschaft, Raiffeisenplatz, 9001 St. Gallen |
|---|---|
| Direct shareholder |
Purchase positions
Namenaktien
| Number | Voting rights |
|---|---|
| 1’231’783 | 1’231’783 |